
Catamaran Abby Normal To
Where Luxury meets adventure!
In 2019 when the Leopard 50 was voted the Best Charter Boat of the Year by Cruising World, the magazine stated that it was the Best boat for a sailing vacation.”Abby Normal To is quite spacious, with many different social areas, which can be used for games with friends or for quiet time reading, writing or even painting. There are 4 cabins and 4 heads for guests (plus a fifth cabin and head for the crew.) The cabins are comfortable and immaculate and there is a door that goes outside to the front of the boat where there is a sitting area from which to watch for your next landmark.Come join Captain Richard and his wife, Chef Shannon, for an ‘easy adventure’ you will always remember!
Photo Gallery
Meet the Crew
First Mate & Chef Shannon has been living an adventurous life as a sailing professional for nearly a decade on 170+ charters in the BVI. Originally from South Africa, she has been Abby’s chef since day one, invested in treating her guests with the utmost care. A master at the helm and a creative in the kitchen, Shannon’s calm confidence will be sure to deliver a 5-star experience.
Their knowledge of the islands, commitment to providing a five-star guest experience, and above-and-beyond care for your itinerary truly set your experience apart. Sail between islands, lounge on the beach, or explore colorful coral reefs. Linger over long walks on secluded beaches, sip cocktails in charming bars like the Soggy Dollar and Foxy's, and sandy restaurants like Cooper Island Beach Club and Saba Rock. Visit the Anegada beaches, jump off the Willy T, and play yard games in the sand at the B Line. Dayne and Shannon work diligently to ensure the comfort, safety, and enjoyment of every guest!
Certifications:
Dayne: Boat Master License, PADI Open Water Basic & Advanced Certified.
Shannon: RYA Yachtmaster and UK RYA Powerboat certification.
The Details
Upcoming 12 Months Reservation Calendar:
| Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Note: this calendar is not always 100% current. Please Contact us contact us for more information about available dates aboard this yacht.
Hours required between charters: 48, Inquire for 24
7-night Charter Rates by Group Size
| Passengers: | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
|
Winter 2025 to 2026 |
$22,500 | $23,500 | $24,500 | $25,500 | $26,500 | $28,500 | $29,500 |
|
Summer 2026 |
$22,500 | $23,500 | $24,500 | $25,500 | $26,500 | $28,500 | $29,500 |
|
Winter 2026 to 2027 |
$23,750 | $24,750 | $25,500 | $26,500 | $27,500 | $29,750 | $30,750 |
Specifications
Interested in booking?
"*" indicates required fields