
Catamaran Respite at Sea
Where Luxury meets adventure!
7-Night Charter Rates
From
$30,000 (2 passengers 7 nights)
To
$32,000 (6 passengers 7 nights)*
Details
Guests
Up to 6
Guest Cabins
3
Length
56
Cabin Layout
3 Queens en-suite with A/C
Designer
Lagoon
Launched
2018
Home Port
West End, Tortola, BVI
Scuba
Available onboard (see Specs tab)Photo Gallery
The Details
Availability & Rates
Upcoming 12 Months Reservation Calendar:
Available:
Available weekend day:
Hold/Option:
Booked:
Unavailable:
Caribbean off season:
| Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Note: this calendar is not always 100% current. Please Contact us contact us for more information about available dates aboard this yacht.
Hours required between charters: 48, Inquire for 24
7-night Charter Rates by Group Size
Specs & Cabin Layout
Cabin Layout
Specifications
Length
56
Beam
31
Draft
5
Designer
Lagoon
Children Allowed
Yes
Flag
Marshall Islands
Guests
6
Max. Speed
10
Dinghy/Tender
15 ft
Dingy Max. Passengers
8
Dinghy hp
50
Wash basins
3
Heads
3
Tp in heads
Yes
Helipad
No
Jacuzzi
No
Generators
17.5 Kw
Cruising speed
8
Accomodation
Guest Cabins
3
Guest Electric Heads
3
Accommodation Description
RESPITE AT SEA features 3 guest suites, 3 with queen berths, all with full A/C and ensuite toilet and shower. Starboard forward cabin is reserved for crew.
Location
Home Port
West End, Tortola, BVI
Winter Cruising Area
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
Summer Cruising Area
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
Preferred Port
West End, Tortola
Other Port
Inquire
Hours Between Charters
48
Amenities & Entertainment
WiFi Internet
Onboard WIFI
Sun Awning
Yes
Hammock
No
Deck Shower
Yes
Hair Dryer
Yes
Water Maker
Yes 75 gal
Ice Maker
Yes
BBQ
Yes
Voltage
110v & 220v
Stereo System
Yes
iPod Hookup
Yes
DVD Player
Yes
Board Games
Yes
Satellite tv
No
Bimini
Yes
Kosher
Inq
Nude
Inq
Guests smokes
Transoms only pls
Guest pets
No
Gym exercise
No
Elevators
No
Wheelchair access
No
Inverter
5000 W
Water capacity
260 gals
Stabilizers
No
Water Sports
Adult Waterskis
No
Kids Waterskis
No
Stand Up Paddle Board
2
Snorkeling Gear
Yes
Tow Tube
Yes
Scurfer
No
Wake Board
Yes
1-Person Kayak
No
2-Person Kayak
No
Sailing Dinghy
No
Beach Games
Yes
Fishing Gear
Yes
Underwater Camera
Yes
Other Water Toys
2 Sea Bobs
Flybridge dinning table
Adult and child water skis available upon request
Sea scooters
No
Kneeboard
No
Windsurfer
No
Swim platform
Yes
Boarding ladder
Yes
Sea bobs
Yes
Kite boarding
No
Scuba & Crew
Scuba Info
Onboard
Personal BCs
6
Regulators
6
Number of Divers
6
Dives per Week
5
Air Compressor
Onboard
Captain Nationality
Portuguese
Captain License
RYA MCA Yachtmaster Offshore, PADI Dive Master
Crew Smokes
No
Crew Pets
No
Caters to Special Diets
Inq
Menu
Interested in booking?
"*" indicates required fields